About the Club
One of the most friendly tennis clubs in Perth, we are located on the corner of Canning Highway & Stock Road in Melville. We offer:
- social tennis
- junior tennis
- junior & senior tournaments
- junior & senior tennis league teams
- tennis coaching
- court hire
- social events
BOARD OF MANAGEMENT 2021/22 | ||
---|---|---|
Club Telephone | 0410 275 197 | |
PRESIDENT | Alex Foster | 0411 739 835 |
CLUB ADMINISTRATOR | Mike O’Rafferty | 0410 275 197 |
TENNIS ACTIVITIES | David Kitto | 0411 593 595 |
FINANCE MANAGER | Barbara Mills | gbmills@bigpond.com |
MEMBERSHIP & PROMOTIONS | ||
SOCIAL & FUNDRAISING | John Bracewell | 0487 608 264 |
GROUNDS MANAGER | Mike Kessell | 0492 875 452 |
CLUB DEVELOPMENT MANAGER | Eldo Gherbaz | bluknights@yahoo.com |
GRANTS OFFICER | Russell Coleman | 0416 602 052 |
COACH | Dan Sewell | 1300 424 544 & 0408 197 750 |
COURT HIRE | 9317 7590 | |
Email (Club Administrator) | admin@melvilletenniscentre.com.au
| |
https://www.facebook.com/melville.palmyra.tennis.club | ||
https://twitter.com/TennisMelville |
Life Members | |
---|---|
1969 | George Bydder |
1970 | Bill Lennon |
1973 | Jean Rogers |
1974 | Bill Gilbride |
1979 | Chris Wilson |
1980 | Brian Bracewell |
1984 | Ron Anderson |
1988 | John Lennon |
1990 | Lois Bracewell |
1994 | Don Doig |
1995 | Faye Scorer |
1997 | Helen Doig |
2000 | Keith Holland |
2002 | Colin Matthews |
2003 | Brian Wren |
2006 | Mike Kessell |
2008 | Elsie Muenchow |
2012 | Alex Foster |
2015 | Mark Rule |
2018 | Nola Wilson |